
Request a quote on stock# 1705| Specification | Description |
|---|---|
| Table Size | 12.6"x31.5" |
| Table capacity | 440lbs |
| Travels: | |
| X-axis | 21.6" |
| Y-axis (ram) | 12.6" |
| Z-axis | 13.8" |
| Spindle speeds | 45-4500rpm |
| Spindle taper | ISO 40 |
| Spindle nose to table surface | 4"-17.7" |
| Spindle nose to column | 2.95"-15.55" |
| Rapid traverse; X/Y/Z | 470"/470"/315" |
| Feedrate | .04"-197"/min |
| Main motor | 5/7.5hp |
| Electrics | 220v/3/60 |




LS WALKER MACHINE TOOLS INC
7449 Trafalgar Rd.
Hornby, ON L0P 1E0
(905) 876-0890
(905) 876-1959
sales@walkermachinery.com